Sl. No. | Department | Name of the Supervisor |
1 | English | Dr. M.R. Chandran |
2 | Dr. A.R. Uma | |
3 | Dr. K. Valarmathi | |
4 | Dr. G. Karthigai Selvi | |
5 | Dr. C. Kannan | |
6 | Dr.S. Nagalaskmi | |
7 | History | Dr. N. Meenakumari |
8 | Dr. G. Ramakrishnan | |
9 | Economics | Dr. M. Meena |
10 | Dr. K. Subramanian | |
11 | Dr. R. Gobalasundar | |
12 | Mathematics | Dr. K. Muthukumaran |
13 | Dr. A. Wilson Baskar | |
14 | Dr.S.V. Padmavathi | |
15 | Dr. A. Meena | |
16 | Dr. K. Angalaeeswari | |
17 | Physics | Dr. M.S.S. Saravanakumar |
18 | Dr. N. Narayanamoorthy | |
19 | Chemistry | Dr. A. Gubendran |
20 | Dr. S. Perumal | |
21 | Dr. R. Dhanalakshmi | |
22 | Dr. A. Manivel | |
23 | Dr. N. Muniyappan | |
24 | Dr. M. Saravanakumar | |
25 | Botany | Dr. N. Vasudevan |
26 | Dr. D. Kathiresan | |
27 | Dr. S.Sankaralingam | |
28 | Dr. K. Suresh | |
29 | Dr. S. Prakash | |
30 | Commerce | Dr. K. Jeyakodi |
31 | Dr. J.T. Sharmila | |
32 | Dr. P. Ramachentrayar | |
33 | Dr. A.S. Lakshmirani | |
34 | Dr. A.N. Karthikeyan | |
35 | Dr.M. Sindhuja | |
36 | Dr. A. Arumugam | |
37 |
|
Dr. I. Irulappan |